2026 buyer's guide
The 2026 CRM field guide for export teams.
Ten platforms, one honest table. We compared pricing, pipelines, AI, email, mobile and Chinese support the way a trader would — deal stage by deal stage.
Prices are starting points, billed annually per seat, and vendors adjust them often — always confirm on the official site.
Pipedrive
↗Pipeline standard — best all-round fit for deal-stage teams
14-day trial$14/seat/mo
HubSpot CRM
↗Strongest free tier; marketing + CRM in one
Free forever$15/seat/mo
Zoho CRM
↗Best value with native Chinese UI
Free for 3 users€14/user/mo
Freshsales
↗AI selling with built-in phone & WhatsApp
Free plan$9/user/mo
Attio
↗Data-driven, modern CRM
Free plan$29/seat/mo
Folk
↗LinkedIn-first lightweight CRM
Free plan$19/mo
Breakcold
↗Social selling / cold outreach
14-day trial$29/mo
Capsule CRM
↗Simple, elegant, zero learning curve
Free for 2 users$21/user/mo
Monday CRM
↗Orders, projects and deals on one board
14-day trial$12/seat/mo
Teamgate
↗Sales intelligence dashboards
14-day trial$9/user/mo
| Page | Free plan | Starting price | Pipeline | AI | Mobile | 中文界面 | Verdict | |
|---|---|---|---|---|---|---|---|---|
| Pipedrive ·Pipeline standard — best all-round fit for deal-stage teams | 14-day trial | $14/seat/mo | Yes | Yes | Yes | Yes | No | The pipeline king — clear visuals, follow-up rhythm at a glance. |
| HubSpot CRM ·Strongest free tier; marketing + CRM in one | Free forever | $15/seat/mo | Yes | Yes | Yes | Yes | Yes | Generous free tier, email sequences and landing pages included. |
| Zoho CRM ·Best value with native Chinese UI | Free for 3 users | €14/user/mo | Yes | Yes | Yes | Yes | Yes | Top pick for China-based exporters: Chinese UI + full suite + fair price. |
| Freshsales ·AI selling with built-in phone & WhatsApp | Free plan | $9/user/mo | Yes | Yes | Yes | Yes | No | Freddy AI + built-in dialer + WhatsApp, great value. |
| Attio ·Data-driven, modern CRM | Free plan | $29/seat/mo | Yes | Yes | Yes | Yes | No | Most flexible data model and automation for tech-forward teams. |
| Folk ·LinkedIn-first lightweight CRM | Free plan | $19/mo | Yes | Third-party | Yes | No | No | Chrome extension + LinkedIn sync — ideal for solo traders. |
| Breakcold ·Social selling / cold outreach | 14-day trial | $29/mo | Yes | Third-party | Yes | No | No | Best for proactive LinkedIn buyer development. |
| Capsule CRM ·Simple, elegant, zero learning curve | Free for 2 users | $21/user/mo | Yes | Third-party | Yes | Yes | No | Easiest to adopt; the free tier covers small teams. |
| Monday CRM ·Orders, projects and deals on one board | 14-day trial | $12/seat/mo | Yes | Yes | Yes | Yes | Yes | Best when orders and projects share one board. |
| Teamgate ·Sales intelligence dashboards | 14-day trial | $9/user/mo | Yes | Third-party | Yes | Yes | No | Budget pick with strong pipeline analytics. |
All trademarks belong to their owners. Features verified as of September 2026 and may change.